2008 compilation album past Boyzone
| Back Once again... No Matter What |
|
| Released | 13 October 2008 |
| Recorded | 1994–2008 |
| Genre | Pop |
| Length | 1:11:23 |
| Label | Universal |
| Producer | Steve Mac, Stephen Lipson, Ray Hedges, Jarrad Rogers, Andrew Lloyd Webber, Jim Steinman, Nigel Wright, Carl Sturken, Evan Rogers, Absolute, Gregg Alexander, Rick Nowels |
Primal to My Life: Drove (2006) | Dorsum Again... No Matter What (2008) | B-Sides & Rarities (2008) | |
|
- "Love Y'all Anyhow"
Released: 29 September 2008 - "Ameliorate"
Released: 8 December 2008 |
| |
Professional person ratings | Review scores |
| Source | Rating |
| AllMusic | [1] |
| Digital Spy | [2] |
| Virgin Media | [3] |
Back Again... No Matter What is the fourth compilation album released past Irish boy ring Boyzone. The anthology was released on 13 October 2008. Information technology became the band'due south sixth tiptop-ten album in the United Kingdom, charting at No. four and staying in the top 100 for 43 not-consecutive weeks; it also peaked at No. three in Ireland.[four] Three new recordings were fabricated for the anthology: "Honey You Anyway", "Better" and "Can't Finish Thinking About You", the former two of which were both released as singles in promotion of the album. The three new songs were the first new material recorded by the band in nine years, and the final to be recorded earlier the death of Stephen Gately. The band's bout in the summer of 2008 was the 10th highest grossing ready of concerts for that year.[5]
Track listing [edit]
| 1. | "No Matter What" (from Where We Belong) | Andrew Lloyd Webber, Jim Steinman, Nigel Wright | Webber, Steinman, Wright | iv:32 |
| 2. | "Baby Can I Agree Yous" (from Where Nosotros Belong) | Tracy Chapman | Stephen Lipson | 3:15 |
| three. | "Love You Anyway" (Previously unreleased) | Ronan Keating, Nick Atkinson | Jarrad Rogers | iii:21 |
| 4. | "Words" (from A Unlike Beat) | Barry Gibb, Robin Gibb, Maurice Gibb | Ray Hedges | 3:55 |
| v. | "Love Me for a Reason" (from Said and Done) | David Jones, Johnny Bristol, Wade Brown | Ray Hedges | iii:39 |
| 6. | "A Different Beat" (from A Different Beat) | Keating, Hedges, Brannigan, Keith Duffy, Shane Lynch, Stephen Gately | Ray Hedges | iv:10 |
| vii. | "All That I Need" (from Where We Belong) | Evan Rogers, Carl Sturken | Rogers, Sturken | 3:42 |
| 8. | "Better" (Previously unreleased) | Tom Baxter, Sam Semple | Stephen Lipson | iii:36 |
| 9. | "You Needed Me" (from By Request) | Randy Goodrum | Stephen Lipson, Steve Mac | three:28 |
| 10. | "Father and Son" (from Said and Washed) | Cat Stevens | Ray Hedges | ii:56 |
| xi. | "Tin't End Thinking Almost You" (Previously unreleased) | James Bourne, Steve Mac | Steve Mac | 3:32 |
| 12. | "I Love the Way Yous Love Me" (from Where We Belong) | Victoria Shaw, Chuck Cannon | Steve Mac | 4:06 |
| 13. | "Coming Home Now" (from Said and Washed) | Keating, Keith Duffy, Mikey Graham, Shane Lynch, Stephen Gately | Ray Hedges | 3:47 |
| 14. | "Isn't It a Wonder" (from A Unlike Beat) | Keating, Ray Hedges, Martin Brannigan | Ray Hedges | three:30 |
| fifteen. | "When the Going Gets Tough" (from By Request) | Wayne Anton Brathwaite, Barry James Eastmond, Mutt Lange, Billy Ocean | Steve Mac | 4:07 |
| 16. | "Picture of You" (from Where We Belong) | Ronan Keating, Nigel Kennedy, Paul Watkins, Paul Wilson | Accented | 3:28 |
| 17. | "Everyday I Love You" (Non-album track) | Gary Baker, Frank Myers, Jerry Williams | Stephen Lipson | four:04 |
| 18. | "Life Is a Rollercoaster" (Live (from Ronan)) | Keating, Gregg Alexander, Rick Nowels | Gregg Alexander, Rick Nowels | 5:52 |
| 19. | "When You Say Nothing at All" (from By Request) | Paul Overstreet, Don Schlitz | Stephen Lipson | four:18 |
| 1. | "No Matter What" | Andrew Lloyd Webber, Jim Steinman, Nigel Wright | Webber, Steinman, Wright | 4:32 |
| two. | "Baby Can I Hold You" | Tracy Chapman | Stephen Lipson | iii:15 |
| 3. | "Words" | Barry Gibb, Robin Gibb, Maurice Gibb | Ray Hedges | 3:55 |
| 4. | "Love Me for a Reason" | David Jones, Johnny Bristol, Wade Dark-brown | Ray Hedges | 3:39 |
| 5. | "A Unlike Shell" | Keating, Hedges, Brannigan, Keith Duffy, Shane Lynch, Stephen Gately | Ray Hedges | iv:x |
| six. | "All That I Need" | Evan Rogers, Carl Sturken | Rogers, Sturken | 3:42 |
| 7. | "You lot Needed Me" | Randy Goodrum | Stephen Lipson | iii:14 |
| 8. | "Male parent and Son" | Cat Stevens | Ray Hedges | 2:56 |
| nine. | "I Love the Way You Love Me" | Victoria Shaw, Chuck Cannon | Steve Mac | four:06 |
| ten. | "Coming Home Now" | Keating, Keith Duffy, Mikey Graham, Shane Lynch, Stephen Gately | Ray Hedges | 3:47 |
| 11. | "Isn't It a Wonder" | Keating, Ray Hedges, Martin Brannigan | Ray Hedges | 3:30 |
| 12. | "When the Going Gets Tough" | Wayne Anton Brathwaite, Barry James Eastmond, Mutt Lange, Baton Ocean | Steve Mac | 4:07 |
| 13. | "Motion picture of You lot" | Ronan Keating, Nigel Kennedy, Paul Watkins, Paul Wilson | Absolute | 3:28 |
| fourteen. | "Everyday I Love You" | Gary Baker, Frank Myers, Jerry Williams | Stephen Lipson | 4:04 |
| 15. | "Key to My Life" | Keating, Hedges, Brannigan, Graham, Gately | Ray Hedges | three:45 |
| 16. | "And so Good" | Keating, Duffy, Graham, Lynch, Gately | Ray Hedges | 3:04 |
Charts [edit]
Weekly charts [edit] | Chart (2008) | Pinnacle position | | Australian Albums (ARIA)[6] | 30 | | Austrian Albums (Ö3 Austria)[vi] | 68 | | German Albums (Offizielle Top 100)[6] | 48 | | Irish Albums (IRMA)[vi] | 3 | | Norwegian Albums (VG-lista)[half-dozen] | 35 | | Scottish Albums (OCC)[7] | 4 | | South Korean Albums (Gaon Chart)[8] | 87 | | Swiss Albums (Hitparade)[6] | 92 | | UK Albums (OCC)[9] | 4 | | Twelvemonth-end charts [edit] | Nautical chart (2008) | Position | | UK Albums (OCC)[10] | 58 | | Chart (2009) | Position | | UK Albums (OCC)[11] | 136 | | Nautical chart (2010) | Position | | UK Albums (OCC)[12] | 152 | |
Certifications and sales [edit]
References [edit]
- ^ AllMusic review
- ^ "Boyzone: 'Back Again... No Matter What'". 12 October 2008.
- ^ "Virgin TV Edit - TV, Sport, Movies & More".
- ^ Hung, Steffen. "australian-charts.com - Boyzone - Back Again... No Matter What". australian-charts.com.
- ^ Jan Battles (28 June 2009). "Boyzone's Britain tour flops - Times Online". TimesOnline. London: News Intl. ISSN 0140-0460. Retrieved 12 September 2011.
- ^ a b c d east f "Boyzone - Back Again - No Thing What - Music Charts". acharts.us . Retrieved 19 September 2011.
- ^ "Official Scottish Albums Chart Summit 100 - Official Charts Company". Official Charts Company.
- ^ ":: 가온차트와 함께하세요 ::". Gaonchart.co.kr. Retrieved fifteen January 2012.
- ^ "Archive Chart". Official Charts Company . Retrieved 19 September 2011.
- ^ "End of Year Charts 2008" (PDF). Ukchartsplus.co.uk . Retrieved 30 March 2022.
- ^ "Charts Plus Year End Charts 2009" (PDF). UKChartsPlus. Retrieved 24 March 2021.
- ^ "End of Year Charts 2010" (PDF). UKChartsPlus. Retrieved 24 March 2021.
- ^ "British anthology certifications – Boyzone – Back Again... No Matter What". British Phonographic Industry.
0 Response to "Back Again No Matter What Itunes"
Post a Comment